EMERSON NETWORK POWER Industrial Partner

PRODUCTS - S

Filter by Category

    None Available

Filter by Manufacturer

Part# Description Make Avail. Price Qty.  
Series-AM80A Total Power: 240 Watts | Input Voltages: 24V, 48V, 150V, 300V, or 320V | No. of Outputs: Single EMERSON NETWORK POWER Available request quote request quote
SIL20C-05SADJ-V Emerson Network Power SIL20C-05SADJ-V CONVERTER DC/DC 5VIN 20A ADJ OUT 66W | Series - SIL20C | Type - Non-Isolated PoL Module | 4.5V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 20A | 66W - Power (Watts) | 1.20"" L x 0.45"" W x 1.10"" H (30.5mm x 11.4mm x 27.9mm) - Dimensions | Operating Temperature; 0 C ~ 80 C EMERSON NETWORK POWER Available request quote request quote
SIL20C-12SADJ-V Emerson Network Power SIL20C-12SADJ-V CONVERTER DC/DC 12VIN 20A ADJOUT 100W | Series - SIL20C | Type - Non-Isolated PoL Module | 10.2V - Minimum Voltage Input | 13.8V - Maximum Voltage Input | 20A | 100W - Power (Watts) | 1.20"" L x 0.45"" W x 1.10"" H (30.5mm x 11.4mm x 27.9mm) - Dimensions | Operating Temperature; 0 C ~ 80 C EMERSON NETWORK POWER Available request quote request quote
SIL25C-12SNEG-V Emerson Network Power SIL25C-12SNEG-V CONVERTER DCDC 12V 25A -5.05VOUT 125W | Series - SIL25C | Type - Non-Isolated PoL Module | 10.2V - Minimum Voltage Input | 13.8V - Maximum Voltage Input | 25A | 125W - Power (Watts) | 2.40"" L x 0.52"" W x 1.25"" H (61.0mm x 13.2mm x 31.8mm) - Dimensions | Operating Temperature; -40 C ~ 80 C EMERSON NETWORK POWER Available request quote request quote
SIL40C-12SADJ-V Emerson Network Power SIL40C-12SADJ-V CONVERTER DC/DC 12VIN 40A ADJOUT 200W | Series - SIL40C | Type - Non-Isolated PoL Module | 10.2V - Minimum Voltage Input | 13.8V - Maximum Voltage Input | 40A | 200W - Power (Watts) | 2.40"" L x 0.52"" W x 1.25"" H (61.0mm x 13.2mm x 31.8mm) - Dimensions | Operating Temperature; 0 C ~ 80 C EMERSON NETWORK POWER Available request quote request quote
SMT05E-05W3V3 Emerson Network Power SMT05E-05W3V3 CONVERTER DC/DC 5V IN ADJ OUT 5A SMD | Series - SMT05E | Type - Non-Isolated PoL Module | 3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 5A | 8W - Power (Watts) | 0.80"" L x 0.45"" W x 0.26"" H (20.3mm x 11.4mm x 6.6mm) - Dimensions | Operating Temperature; -40 C ~ 85 C EMERSON NETWORK POWER Available request quote request quote
SMT05E-12W3V3 Emerson Network Power SMT05E-12W3V3 CONVERTER DC/DC 12VIN 3.3VOUT 5A SMD | Series - SMT05E | Type - Non-Isolated PoL Module | 10V - Minimum Voltage Input | 14V - Maximum Voltage Input | 5A | 16W - Power (Watts) | 0.80"" L x 0.45"" W x 0.24"" H (20.3mm x 11.4mm x 6.1mm) - Dimensions | Operating Temperature; -40 C ~ 100 C EMERSON NETWORK POWER Available request quote request quote
SMT10E-05W3V3J Emerson Network Power SMT10E-05W3V3J CONVERTER DC/DC 39.6W 3.3V OUT 10A | Series - SMT10E | Type - Non-Isolated PoL Module | 3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 10A - Maximum Current Output | 36.3W - Power (Watts) | 1.30"" L x 0.53"" W x 0.32"" H (33.0mm x 13.5mm x 8.2mm) - Dimensions | Operating Temperature; -40 C ~ 100 C EMERSON NETWORK POWER Available request quote request quote
SMT10E-12W3V3 Emerson Network Power SMT10E-12W3V3 CONVERTER DC/DC 12VIN 3.3VOUT 10A SMD | Series - SMT10E | Type - Non-Isolated PoL Module | 10V - Minimum Voltage Input | 14V - Maximum Voltage Input | 10A | 13W - Power (Watts) | 1.30"" L x 0.53"" W x 0.32"" H (33.0mm x 13.5mm x 8.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C EMERSON NETWORK POWER Available request quote request quote
SMT12F-05W3V3 Emerson Network Power SMT12F-05W3V3 CONVERTER DC/DC 5VIN 12A 0.9-3.3V OUT | Series - SMT12F | Type - Non-Isolated PoL Module | 3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 12A | 31W - Power (Watts) | 0.63"" L x 0.52"" W x 0.31"" H (16.0mm x 13.2mm x 7.9mm) - Dimensions | Operating Temperature; -40 C ~ 85 C EMERSON NETWORK POWER Available request quote request quote
SMT15E-05S3V3J Emerson Network Power SMT15E-05S3V3J CONVERTER DC/DC 5VIN 3.3V OUT 15A SMD | Series - SMT15E | Type - Non-Isolated PoL Module | 3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 15A | 41W - Power (Watts) | 1.30"" L x 0.53"" W x 0.32"" H (33.0mm x 13.5mm x 8.1mm) - Dimensions | Operating Temperature; -40 C ~ 100 C EMERSON NETWORK POWER Available request quote request quote
SMT15E-05W3V3 Emerson Network Power SMT15E-05W3V3 CONVERTER DC/DC 5VIN 3.3VOUT 15A SMD | Series - SMT15E | Type - Non-Isolated PoL Module | 3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 15A | 41W - Power (Watts) | 1.30"" L x 0.53"" W x 0.32"" H (33.0mm x 13.5mm x 8.1mm) - Dimensions | Operating Temperature; -40 C ~ 100 C EMERSON NETWORK POWER Available request quote request quote
SMT15E-05W3V3J Emerson Network Power SMT15E-05W3V3J CONVERTER DC/DC 5VIN 3.3VOUT 15A SMD | Series - SMT15E | Type - Non-Isolated PoL Module | 3V - Minimum Voltage Input | 5.5V - Maximum Voltage Input | 15A | 41W - Power (Watts) | 1.30"" L x 0.53"" W x 0.32"" H (33.0mm x 13.5mm x 8.1mm) - Dimensions | Operating Temperature; -40 C ~ 100 C EMERSON NETWORK POWER Available request quote request quote
SMT15E-12W3V3 Emerson Network Power SMT15E-12W3V3 CONVERTER DC/DC 12VIN 3.3VOUT 15A SMD | Series - SMT15E | Type - Non-Isolated PoL Module | 10V - Minimum Voltage Input | 14V - Maximum Voltage Input | 15A | 41W - Power (Watts) | 1.30"" L x 0.53"" W x 0.32"" H (33.0mm x 13.5mm x 8.1mm) - Dimensions | Operating Temperature; -40 C ~ 85 C EMERSON NETWORK POWER Available request quote request quote
SMT15E-12W3V3J Emerson Network Power SMT15E-12W3V3J CONVERTER DC/DC 12VIN 3.3VOUT 15A SMD | Series - SMT15E | Type - Non-Isolated PoL Module | 10V - Minimum Input Voltage | 14V - Maximum Input Voltage | 15A - Maximum Current Output | 41W - Power (Watts) | 1.30"" L x 0.53"" W x 0.32"" H (33.0mm x 13.5mm x 8.1mm) - Dimension | Operating Temperature; -40 C ~ 85 C EMERSON NETWORK POWER Available request quote request quote
SMT15F-12S1V0 Emerson Network Power SMT15F-12S1V0 CONVERTER DC/DC 12VIN 15A 1.0VOUT 15W | Series - SMT15F | Type - Non-Isolated PoL Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 15A | 15W - Power (Watts) | 1.30"" L x 0.53"" W x 0.30"" H (33.0mm x 13.5mm x 7.6mm) - Dimensions | Operating Temperature; -40 C ~ 85 C EMERSON NETWORK POWER Available request quote request quote
SMT15F-12S1V2 Emerson Network Power SMT15F-12S1V2 CONVERTER DC/DC 12VIN 15A 1.2VOUT 18W | Series - SMT15F | Type - Non-Isolated PoL Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 15A | 15W - Power (Watts) | 1.30"" L x 0.53"" W x 0.30"" H (33.0mm x 13.5mm x 7.6mm) - Dimensions | Operating Temperature; -40 C ~ 85 C EMERSON NETWORK POWER Available request quote request quote
SMT15F-12S1V5 Emerson Network Power SMT15F-12S1V5 CONVERTER DC/DC 12V 15A 1.5VOUT 22.5W | Series - SMT15F | Type - Non-Isolated PoL Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 15A | 15W - Power (Watts) | 1.30"" L x 0.53"" W x 0.30"" H (33.0mm x 13.5mm x 7.6mm) - Dimensions | Operating Temperature; -40 C ~ 85 C EMERSON NETWORK POWER Available request quote request quote
SMT15F-12S1V8 Emerson Network Power SMT15F-12S1V8 CONVERTER DC/DC 12VIN 15A 1.8VOUT 27W | Series - SMT15F | Type - Non-Isolated PoL Module | 10.8V - Minimum Voltage Input | 13.2V - Maximum Voltage Input | 15A | 15W - Power (Watts) | 1.30"" L x 0.53"" W x 0.30"" H (33.0mm x 13.5mm x 7.6mm) - Dimensions | Operating Temperature; -40 C ~ 85 C EMERSON NETWORK POWER Available request quote request quote
SRME-241X41 REV Emerson Network Power SRME-241X41 REV NOT VALID-DO NOT USE EMERSON NETWORK POWER Available request quote request quote